|
|
|
 |
All units with planetary drive, D450 with direct drive. To fit onto skid steer loaders, wheeled loaders, mini excavators, backhoe loaders and bigger hydraulic excavators. Hose-set not included.
| PART NO. | To fit Mini Excavator | Hydraulic- oil flow min. l/m | Auger type | Max. torque Nm at 211 bar | Output shaft mm | Output speed |
| 44-X0450 | from 1,5 tons | 19-38 | HDF, HDP | 955 | 51 round | table |
| 44 ET 22234 | adapter for D450 from 51mm round to 65mm round | |
| 44-X0975 | 1,5 - 3,0 tons | 30-57 | HDF, HDP | 2034 | 65 round | table |
| 44-X1475 | 3,0 - 5,0 tons | 38-95 | HDF, HDP | 3223 | 65 round | table |
| 44-X1975 | 5,0 - 8,0 tons | 57-114 | HDF, HDP | 3755 | 65 round | table |
| 44-X2475 | 8,0 - 12,0 tons | 76-132 | HDF, HDP | 4686 | 65 round | table |
44-X3K2 more info | 2,5 - 10,0 tons | 38-95 | HDF, HDP | 3964 | 65 round | table |
Model X3K2 comes with 2 gears which can be switched electrically. It covers the range of mini excavators from 2,5 to 10 tons, all skid steer loaders as well as backhoe loaders up to 10 tons.
| PART NO. | to fit Wheeled Loaders WL Skid Steer Loaders SSL | Hydraulic oil flow min. l/m | Auger type | Max. torque Nm at 211 bar | Output shaft mm | Output speed |
| 44-X0975 | SSL up to 3,0 tons / WL | 30-57 | HDF, HDP | 2034 | 65 round | table |
| 44-X1475 | SSL 3,0-5,0 tons / WL | 38-95 | HDF, HDP | 3223 | 65 round | table |
| 44-X1975 | SSL 5,0-7,0 tons high flow | 57-114 | HDF, HDP | 3755 | 65 round | table |
44-X3K2 more info | all SSL | 38-95 | HDF, HDP | 3964 | 65 round | table |
Model X3K2 comes with 2 gears which can be switched electrically. It covers the range of mini excavators from 2,5 to 10 tons, all skid steer loaders as well as backhoe loaders up to 10 tons.
| PART NO. | To fit Backhoe Loaders BL Hydraulic Excavators HE Wheeled Excavators WE | Hydraulic oil flow min. l/m | Auger type | Max. torque Nm at 211 bar | Output shaft mm | Output speed |
| 44-X1975 | small BL | 57-114 | HDF, HDP | 3755 | 65 round | table |
| 44-X2475 | bigger BL | 76-132 | HDF, HDP | 4686 | 65 round | table |
| 44-RX3450 | HE up to 15,0 tons / WE | 95-170 | HDF, HDP MDC | 5546 | 2" hexagon | table |
| 44-RX4450 | HE up to 20,0 tons / WE | 114-227 | HDF, HDP MDC | 7125 | 2" hexagon | table |
44-RX8000 more info | HE up to 24 tons | 114-227 | MDC | 11431 | 2½" hexagon | table |
44-RX14K2 more info | HE up to 30 tons | 114-227 | MDC | 19573 | 2½" hexagon | table |
| 44 ET 21989 | adapter for RX3450/4450 from 2" hexagon to 2½" hexagon | |
| 44 ET 21987 | adapter for RX3450/4450 from 2" hexagon to 65 mm round | |
Only "RX"-models: These models feature a built-in relief valve to be used when the operating pressure exceeds maximum recommended pressure. If the back pressure exceeds 27 bar an unpressurized reverse movement is necessary.
|
 |
|
|